Designer bag price list
Typical second hand prices for 258 bags, by brand, model, size and condition. Worked out from live eBay UK Buy It Now listings, including postage, and updated 19 min ago.
Louis Vuitton
All used Louis Vuitton bags →| Bag | Typical | Excellent | Good | New | Cheapest | Listings |
|---|---|---|---|---|---|---|
| Capucines BB | £2,640 | – | £2,812 | – | £1,512 | 17 |
| Coussin | £2,160 | £2,160 | £2,125 | £2,577 | £1,123 | 39 |
| Capucines MM | £2,157 | – | £2,070 | – | £1,141 | 16 |
| Petite Malle | £1,675 | £1,675 | £1,675 | – | £649 | 27 |
| Carryall | £1,672 | £1,672 | – | – | £520 | 18 |
| OnTheGo PM | £1,653 | £1,802 | – | – | £1,356 | 13 |
| OnTheGo MM | £1,652 | £1,627 | – | – | £1,136 | 12 |
| Speedy Bandouliere 25 | £1,650 | £1,740 | £1,139 | – | £730 | 31 |
| Loop | £1,636 | – | – | – | £1,143 | 11 |
| Dauphine | £1,610 | £1,575 | – | £2,086 | £850 | 19 |
| Speedy Bandouliere 20 | £1,551 | £2,238 | – | – | £1,050 | 17 |
| Keepall 50 | £1,495 | £3,011 | £699 | £2,925 | £254 | 42 |
| Twist MM | £1,479 | £1,940 | £1,280 | – | £1,045 | 22 |
| Pochette Metis | £1,434 | £1,516 | £1,315 | £2,047 | £585 | 69 |
| Neonoe | £1,356 | £1,356 | £1,356 | £1,475 | £569 | 51 |
| Bumbag | £1,340 | £1,416 | £1,332 | £2,416 | £625 | 34 |
| OnTheGo GM | £1,296 | £1,674 | – | – | £790 | 9 |
| Multi Pochette Accessoires | £1,268 | £1,268 | £1,268 | £1,852 | £646 | 41 |
| Palm Springs | £1,265 | £1,328 | £1,265 | £1,791 | £410 | 41 |
| Montaigne | £1,236 | £1,236 | £586 | – | £271 | 40 |
| Cluny | £1,142 | £1,200 | £890 | – | £473 | 24 |
| Artsy | £1,140 | £1,491 | £1,000 | – | £607 | 31 |
| Pallas | £1,134 | £1,542 | £962 | – | £476 | 23 |
| Nano Speedy | £1,093 | £1,447 | £1,093 | £2,256 | £422 | 50 |
| Alma BB | £1,025 | £1,043 | £1,025 | £1,222 | £569 | 82 |
| Neverfull GM | £991 | £1,037 | £936 | – | £627 | 33 |
| Delightful | £988 | £1,007 | – | – | £341 | 7 |
| Lockme | £966 | £966 | £966 | – | £619 | 29 |
| Neverfull MM | £953 | £1,039 | £824 | £1,935 | £319 | 115 |
| Speedy Bandouliere 30 | £934 | – | £929 | – | £319 | 19 |
| Graceful | £925 | £966 | £920 | – | £703 | 12 |
| Montsouris | £918 | £1,360 | £810 | – | £501 | 31 |
| Nice | £845 | – | – | – | £626 | 7 |
| Keepall 55 | £835 | £932 | £835 | – | £385 | 35 |
| Galliera | £816 | £834 | £743 | – | £319 | 12 |
| District | £814 | £814 | £814 | – | £525 | 11 |
| Alma MM | £801 | – | – | – | £552 | 6 |
| Felicie Pochette | £795 | £855 | £739 | – | £595 | 38 |
| Favorite PM | £721 | – | – | – | £667 | 4 |
| Keepall 45 | £720 | £1,148 | £667 | £2,962 | £317 | 38 |
| Speedy 35 | £719 | £828 | £670 | – | £364 | 54 |
| Neverfull PM | £681 | £882 | £636 | – | £415 | 19 |
| Tuileries | £679 | – | £577 | – | £380 | 6 |
| Saumur | £651 | – | £651 | – | £162 | 20 |
| Speedy 40 | £633 | – | £633 | £11,033 | £348 | 25 |
| Eva | £625 | – | £549 | – | £404 | 7 |
| Noe | £609 | £835 | £599 | £1,650 | £267 | 69 |
| Speedy 25 | £584 | £722 | £581 | – | £310 | 55 |
| Looping | £583 | £847 | £551 | – | £180 | 29 |
| Totally | £578 | £630 | £441 | – | £198 | 19 |
| Alma PM | £572 | £626 | £568 | – | £255 | 60 |
| Speedy 30 | £568 | £754 | £575 | £1,081 | £200 | 150 |
| Boulogne | £553 | £1,036 | £510 | – | £449 | 25 |
| Musette | £542 | £542 | £542 | – | £245 | 28 |
| Papillon | £501 | £512 | £503 | – | £173 | 83 |
| Pochette Accessoires | £483 | £588 | £414 | – | £161 | 44 |
| Bucket | £446 | £604 | £439 | £1,622 | £161 | 83 |
| Pochette | £402 | £757 | £415 | £1,510 | £170 | 110 |
| Trocadero | £251 | – | £251 | – | £151 | 12 |
Chanel
All used Chanel bags →| Bag | Typical | Excellent | Good | New | Cheapest | Listings |
|---|---|---|---|---|---|---|
| Chanel 25 | £5,830 | £6,388 | £5,543 | £6,100 | £4,802 | 30 |
| Classic Flap Small | £4,768 | £5,439 | £3,703 | £7,352 | £1,396 | 47 |
| Classic Flap Jumbo | £4,601 | £4,974 | £3,863 | – | £1,767 | 40 |
| Classic Flap Medium | £4,499 | £4,866 | £4,392 | £7,012 | £1,795 | 118 |
| Classic Flap Maxi | £4,200 | £4,600 | £4,221 | – | £2,557 | 14 |
| Chanel 22 | £3,848 | £3,874 | £3,791 | – | £3,010 | 25 |
| Coco Handle | £3,675 | £3,704 | £3,507 | £4,510 | £2,807 | 28 |
| Business Affinity | £3,373 | – | £3,373 | – | £2,174 | 10 |
| Trendy CC | £3,330 | £3,440 | £3,235 | – | £1,735 | 20 |
| Reissue 2.55 | £3,220 | £3,839 | £2,645 | £5,056 | £1,080 | 87 |
| Boy Medium | £3,036 | £3,036 | £3,036 | £4,834 | £1,335 | 78 |
| Chanel 19 | £3,011 | £2,800 | – | – | £2,325 | 15 |
| Boy Small | £2,976 | £3,049 | £2,925 | – | £1,370 | 32 |
| Classic Flap Mini | £2,795 | £3,231 | £2,749 | £4,093 | £1,650 | 44 |
| Backpack | £2,515 | £3,599 | £2,557 | £2,879 | £879 | 65 |
| Vanity Case | £2,473 | £2,595 | £1,985 | £2,866 | £620 | 65 |
| Boy Large | £2,466 | – | £1,996 | – | £1,549 | 9 |
| Wallet on Chain | £2,302 | £2,879 | £2,160 | £2,925 | £655 | 154 |
| Deauville | £2,250 | £2,250 | £2,214 | – | £976 | 43 |
| Grand Shopping Tote | £2,185 | £2,316 | £1,955 | – | £1,013 | 48 |
| Gabrielle | £2,063 | £2,086 | £2,013 | – | £1,027 | 75 |
| Hobo | £1,898 | £2,295 | £1,652 | £5,003 | £834 | 40 |
| Camera Bag | £1,876 | £1,945 | £1,853 | £3,074 | £670 | 38 |
| Petite Shopping Tote | £1,834 | – | – | – | £1,400 | 4 |
Hermès
All used Hermès bags →| Bag | Typical | Excellent | Good | New | Cheapest | Listings |
|---|---|---|---|---|---|---|
| Kelly Mini 20 | £28,999 | £28,499 | – | – | £9,000 | 29 |
| Kelly 25 | £19,959 | £19,959 | – | £25,009 | £15,119 | 27 |
| Birkin 25 | £16,729 | £16,910 | – | £23,587 | £12,003 | 25 |
| Kelly 28 | £15,409 | £15,759 | £15,527 | £20,339 | £4,087 | 30 |
| Birkin 30 | £12,801 | £14,261 | £12,022 | £21,193 | £8,103 | 22 |
| Birkin 35 | £11,512 | £11,512 | £11,500 | £14,343 | £7,096 | 53 |
| Birkin 40 | £11,250 | – | – | – | £8,804 | 11 |
| Kelly 32 | £8,999 | £9,344 | £8,999 | – | £3,089 | 28 |
| Kelly 35 | £8,938 | £9,739 | £7,198 | – | £4,840 | 22 |
| Picotin 22 | £3,220 | £3,355 | £3,220 | £3,625 | £2,261 | 20 |
| Picotin 18 | £2,965 | £2,965 | £2,965 | £3,487 | £1,804 | 58 |
| Evelyne TPM | £2,875 | £3,511 | £2,559 | – | £1,600 | 22 |
| Evelyne GM | £2,700 | – | £2,700 | – | £1,808 | 6 |
| Garden Party 30 | £2,468 | £2,468 | – | – | £1,139 | 11 |
| Evelyne PM | £2,130 | – | – | – | £1,710 | 7 |
| Garden Party 36 | £1,967 | – | £1,967 | – | £1,247 | 13 |
| Herbag | £1,904 | £2,569 | £1,702 | £2,819 | £1,144 | 79 |
| Bag | Typical | Excellent | Good | New | Cheapest | Listings |
|---|---|---|---|---|---|---|
| Diana | £1,435 | £1,435 | £1,435 | £1,961 | £200 | 40 |
| Horsebit 1955 | £1,076 | £1,125 | £930 | £1,293 | £316 | 102 |
| GG Marmont Medium | £904 | £1,194 | £834 | – | £500 | 36 |
| Jackie 1961 | £900 | £1,165 | £927 | £1,056 | £389 | 53 |
| Ophidia Small | £843 | £902 | £422 | £896 | £322 | 32 |
| Dionysus Medium | £840 | £840 | £840 | £1,014 | £410 | 28 |
| Ophidia Medium | £821 | £821 | £821 | £1,158 | £324 | 26 |
| GG Marmont Large | £781 | £781 | £781 | – | £524 | 13 |
| GG Marmont Small | £748 | £862 | £729 | £1,089 | £301 | 122 |
| Dionysus Small | £694 | £697 | £691 | £955 | £422 | 24 |
| Padlock | £673 | £673 | £673 | £1,288 | £354 | 84 |
| Sylvie | £649 | £649 | £649 | £772 | £370 | 75 |
| GG Marmont Mini | £625 | £677 | £524 | £936 | £312 | 72 |
| GG Marmont Super Mini | £625 | £650 | £649 | £702 | £423 | 25 |
| Blondie | £619 | – | £568 | £1,537 | £245 | 49 |
| Dionysus Mini | £572 | £572 | £541 | – | £339 | 29 |
| Ophidia Mini | £521 | £520 | – | £706 | £437 | 40 |
| Soho Disco | £501 | £588 | £498 | £827 | £178 | 140 |
| Dionysus Super Mini | £492 | £492 | £492 | – | £350 | 31 |
| Jackie | £444 | £517 | £433 | £1,242 | £129 | 117 |
| Bamboo | £421 | £485 | £383 | £1,599 | £149 | 159 |
| Boston | £414 | £498 | £338 | £971 | £130 | 130 |
| Swing | £364 | – | £345 | – | £132 | 21 |
| Bag | Typical | Excellent | Good | New | Cheapest | Listings |
|---|---|---|---|---|---|---|
| Saddle Medium | £2,361 | £1,874 | – | – | £1,089 | 10 |
| Lady Dior Small | £2,259 | £2,729 | £2,149 | – | £976 | 26 |
| Lady Dior Mini | £2,173 | £2,539 | £2,071 | £3,210 | £1,004 | 45 |
| Saddle Mini | £1,863 | £1,973 | £1,450 | – | £823 | 24 |
| Lady Dior Medium | £1,828 | £1,890 | £1,762 | £4,994 | £854 | 47 |
| Caro | £1,681 | £1,804 | £1,639 | £1,407 | £555 | 55 |
| Book Tote Medium | £1,610 | £1,695 | £1,473 | £1,717 | £889 | 31 |
| Book Tote Large | £1,610 | £1,651 | £1,610 | – | £592 | 25 |
| 30 Montaigne | £1,500 | £1,695 | £1,406 | £1,655 | £209 | 45 |
| Bobby | £1,499 | £1,499 | £1,499 | £1,552 | £889 | 31 |
| Lady Dior Large | £1,435 | – | £1,625 | – | £626 | 18 |
| Book Tote Mini | £1,070 | – | £1,115 | £750 | £605 | 15 |
| Gaucho | £936 | £936 | £936 | – | £343 | 20 |
| Diorama | £886 | £886 | £886 | £1,562 | £451 | 56 |
| Soft Tote | £784 | – | – | – | £678 | 8 |
| Panarea | £684 | – | £619 | – | £497 | 6 |
| Bag | Typical | Excellent | Good | New | Cheapest | Listings |
|---|---|---|---|---|---|---|
| Galleria Small | £1,150 | – | £1,150 | – | £418 | 7 |
| Galleria Mini | £1,035 | – | – | £1,670 | £320 | 10 |
| Cleo | £1,007 | £1,007 | £1,007 | £1,444 | £520 | 21 |
| Cahier | £788 | £911 | – | – | £319 | 17 |
| Saffiano | £750 | £782 | £728 | £1,342 | £241 | 196 |
| Galleria Large | £690 | £776 | £602 | £2,131 | £387 | 42 |
| Re-Edition | £682 | £717 | £684 | £908 | £155 | 172 |
| Galleria Medium | £545 | £615 | £575 | – | £363 | 33 |
| Nylon | £246 | £338 | £236 | £1,218 | £129 | 185 |
Saint Laurent
All used Saint Laurent bags →| Bag | Typical | Excellent | Good | New | Cheapest | Listings |
|---|---|---|---|---|---|---|
| Icare | £2,395 | £2,395 | – | – | £2,070 | 8 |
| Loulou Small | £1,506 | £1,650 | £1,332 | £1,600 | £614 | 23 |
| Loulou Medium | £1,498 | £1,498 | £1,498 | £1,701 | £957 | 19 |
| Niki | £1,273 | £1,273 | £1,243 | £1,532 | £704 | 32 |
| Sunset | £1,245 | £1,306 | £1,129 | £1,415 | £572 | 77 |
| Sac de Jour Large | £1,172 | – | £1,059 | – | £343 | 9 |
| Sac de Jour Small | £1,169 | £1,169 | £1,169 | – | £500 | 23 |
| College | £1,060 | £1,282 | £1,005 | – | £525 | 36 |
| Sac de Jour Baby | £1,015 | £1,015 | £1,015 | – | £711 | 11 |
| Envelope | £981 | £1,043 | £854 | £1,451 | £322 | 82 |
| Sac de Jour Nano | £949 | £1,446 | £875 | – | £385 | 24 |
| Loulou Toy | £926 | £926 | £926 | £1,215 | £677 | 17 |
| Le 5 a 7 | £887 | £887 | £887 | £1,499 | £493 | 34 |
| Kate | £846 | £887 | £819 | £1,072 | £359 | 136 |
| Cassandra | £835 | £835 | £835 | £542 | £447 | 33 |
| Lou Camera | £626 | £670 | £622 | £768 | £364 | 65 |
| Muse | £371 | – | £371 | – | £246 | 30 |
Celine
All used Celine bags →| Bag | Typical | Excellent | Good | New | Cheapest | Listings |
|---|---|---|---|---|---|---|
| Classic Box | £985 | £1,020 | £978 | – | £469 | 47 |
| Belt Bag Nano | £914 | – | £868 | – | £681 | 12 |
| Luggage Micro | £895 | £990 | £888 | – | £518 | 19 |
| Triomphe | £882 | £934 | £371 | £1,576 | £150 | 148 |
| Luggage Mini | £818 | £885 | £389 | – | £308 | 26 |
| Ava | £813 | – | – | – | £250 | 10 |
| Luggage Nano | £780 | £780 | £780 | – | £496 | 23 |
| Belt Bag Mini | £735 | £916 | – | – | £161 | 15 |
| Belt Bag Micro | £725 | £725 | – | – | £526 | 6 |
| Phantom | £686 | – | £713 | – | £415 | 30 |
| Cabas | £517 | £711 | £518 | £779 | £162 | 34 |
| Trapeze | £481 | £515 | £495 | £866 | £259 | 58 |
Bottega Veneta
All used Bottega Veneta bags →| Bag | Typical | Excellent | Good | New | Cheapest | Listings |
|---|---|---|---|---|---|---|
| Andiamo | £3,083 | £2,972 | – | £3,016 | £1,139 | 22 |
| Cabat | £2,230 | – | £1,903 | – | £800 | 8 |
| Sardine | £1,840 | – | £1,840 | – | £1,029 | 7 |
| Jodie Mini | £1,132 | £1,171 | £1,136 | £1,398 | £485 | 30 |
| Arco | £863 | £1,246 | £833 | £1,546 | £339 | 29 |
| Veneta | £837 | £837 | £772 | £878 | £306 | 62 |
| The Pouch | £802 | £802 | £802 | £828 | £298 | 118 |
| Cassette Small | £649 | – | – | – | £389 | 8 |
| Cassette Mini | £564 | – | £564 | £699 | £360 | 12 |
| Bag | Typical | Excellent | Good | New | Cheapest | Listings |
|---|---|---|---|---|---|---|
| Peekaboo Mini | £1,807 | £2,599 | £1,643 | £2,009 | £509 | 29 |
| Peekaboo Medium | £1,508 | £1,639 | £1,344 | £2,360 | £609 | 36 |
| Peekaboo Large | £1,331 | – | £1,380 | – | £630 | 10 |
| First | £1,254 | £1,372 | – | – | £678 | 11 |
| Mon Tresor | £784 | £788 | £692 | – | £371 | 19 |
| Kan I | £730 | – | £730 | – | £361 | 24 |
| Spy | £706 | – | £678 | – | £303 | 16 |
| Mamma Baguette | £702 | £702 | £702 | – | £313 | 42 |
| By The Way | £591 | – | £622 | – | £261 | 20 |
| Selleria | £460 | £460 | £460 | – | £182 | 33 |
| Baguette Mini | £393 | – | £1,239 | £1,070 | £267 | 19 |
Balenciaga
All used Balenciaga bags →| Bag | Typical | Excellent | Good | New | Cheapest | Listings |
|---|---|---|---|---|---|---|
| Work | £1,301 | – | – | – | £524 | 8 |
| City Mini | £1,074 | £1,074 | £1,074 | – | £384 | 20 |
| City Small | £929 | £929 | £929 | £1,194 | £403 | 20 |
| Neo Classic | £861 | – | £821 | – | £491 | 17 |
| Le Cagole | £813 | £835 | £723 | £1,172 | £403 | 50 |
| Hourglass | £721 | £739 | £721 | £891 | £285 | 166 |
| Everyday | £274 | £274 | £274 | – | £161 | 29 |
Mulberry
All used Mulberry bags →| Bag | Typical | Excellent | Good | New | Cheapest | Listings |
|---|---|---|---|---|---|---|
| Iris | £610 | £610 | £610 | £535 | £194 | 74 |
| Bayswater Small | £527 | £606 | £524 | £772 | £164 | 66 |
| Bayswater Mini | £510 | £741 | £401 | – | £138 | 16 |
| Lily | £491 | £634 | £447 | £627 | £168 | 179 |
| Alexa | £490 | £618 | £422 | £871 | £131 | 172 |
| Amberley | £473 | £473 | £473 | £619 | £190 | 91 |
| Cara | £466 | – | £457 | – | £161 | 17 |
| Islington | £466 | £521 | – | – | £195 | 8 |
| Seaton | £435 | – | £417 | £875 | £275 | 20 |
| Darley | £414 | £416 | £414 | £434 | £164 | 139 |
| Roxanne | £323 | £374 | £338 | £960 | £95 | 62 |
| Antony | £271 | £328 | £266 | £487 | £92 | 109 |
| Tessie | £261 | £344 | £210 | £390 | £107 | 60 |
| Mitzy | £205 | £225 | £190 | – | £92 | 150 |
| Evelina | £195 | – | £176 | – | £130 | 12 |
Burberry
All used Burberry bags →| Bag | Typical | Excellent | Good | New | Cheapest | Listings |
|---|---|---|---|---|---|---|
| TB | £484 | £484 | £484 | £689 | £213 | 32 |
| Lola | £482 | £571 | £425 | £728 | £250 | 69 |
| Banner | £450 | £524 | £454 | £827 | £209 | 65 |
| Knight | £399 | – | £443 | £598 | £156 | 28 |
| Nova Check | £188 | £197 | £187 | – | £92 | 108 |
| Bag | Typical | Excellent | Good | New | Cheapest | Listings |
|---|---|---|---|---|---|---|
| Puzzle Small | £1,581 | £1,652 | £1,530 | – | £832 | 23 |
| Puzzle Mini | £1,493 | £1,493 | £1,493 | £1,064 | £660 | 19 |
| Puzzle Medium | £1,391 | £1,391 | £1,391 | – | £835 | 15 |
| Hammock | £1,093 | £1,093 | £1,093 | £1,411 | £716 | 30 |
| Gate | £874 | £874 | £874 | – | £402 | 25 |
| Flamenco | £716 | £716 | £716 | – | £328 | 33 |
| Basket | £518 | – | £518 | – | £313 | 24 |
Givenchy
All used Givenchy bags →| Bag | Typical | Excellent | Good | New | Cheapest | Listings |
|---|---|---|---|---|---|---|
| Antigona Mini | £895 | – | £854 | £939 | £339 | 22 |
| Antigona Small | £823 | £937 | £759 | £1,203 | £344 | 32 |
| Antigona Medium | £697 | £837 | £631 | £1,296 | £211 | 55 |
| Pandora | £471 | £566 | £463 | £710 | £190 | 53 |
| Nightingale | £450 | – | – | – | £130 | 9 |
Valentino
All used Valentino bags →| Bag | Typical | Excellent | Good | New | Cheapest | Listings |
|---|---|---|---|---|---|---|
| Roman Stud | £802 | £823 | – | £1,748 | £546 | 16 |
| Rockstud | £517 | £664 | £454 | £827 | £130 | 183 |
Miu Miu
All used Miu Miu bags →| Bag | Typical | Excellent | Good | New | Cheapest | Listings |
|---|---|---|---|---|---|---|
| Matelasse | £469 | £506 | £415 | £1,179 | £215 | 69 |
Alexander McQueen
All used Alexander McQueen bags →Goyard
All used Goyard bags →| Bag | Typical | Excellent | Good | New | Cheapest | Listings |
|---|---|---|---|---|---|---|
| Artois | £1,635 | – | – | – | £1,075 | 7 |
| St Louis PM | £1,344 | £1,639 | – | £1,792 | £774 | 33 |
Marc Jacobs
All used Marc Jacobs bags →Versace
All used Versace bags →| Bag | Typical | Excellent | Good | New | Cheapest | Listings |
|---|---|---|---|---|---|---|
| Palazzo | £330 | – | £262 | – | £138 | 10 |
Jimmy Choo
All used Jimmy Choo bags →| Bag | Typical | Excellent | Good | New | Cheapest | Listings |
|---|---|---|---|---|---|---|
| Bon Bon | £443 | £443 | – | £1,163 | £415 | 15 |
Questions buyers ask
Which designer bags hold the highest used prices?
Of the models with 10 or more listings today, the Hermès Kelly Mini 20 has the highest typical pre-owned asking price on eBay UK, at £28,999. The lowest is the Marc Jacobs The Tote, at £94.
What does "typical" mean here?
The middle Buy It Now asking price, including postage, for that model and size today, with outliers removed. Exotic skins and limited editions don't count. See how we price.