Designer bag resale value
Today's typical used asking price on eBay UK against the RRP that sellers quote in their titles. A rough guide to which bags hold their value: the RRP is the sellers' figure, not one we've confirmed with the brand.
Used bags are typically listed at 38% of the quoted RRP across 45 models
| Bag | RRP quoted by sellers | Typical used | % of RRP | Listings |
|---|---|---|---|---|
| Mulberry Iris | £585 | £610 | 104% | 74 |
| Louis Vuitton Neonoe | £1,830 | £1,356 | 74% | 51 |
| Mulberry Darley | £645 | £414 | 64% | 139 |
| Balenciaga Neo Classic | £1,400 | £861 | 62% | 17 |
| Saint Laurent Lou Camera | £1,235 | £626 | 51% | 65 |
| Chanel Boy Medium | £6,000 | £3,036 | 51% | 78 |
| Saint Laurent Kate | £1,700 | £846 | 50% | 136 |
| Chanel Classic Flap Medium | £9,090 | £4,499 | 49% | 118 |
| Alexander McQueen Skull | £805 | £398 | 49% | 95 |
| Mulberry Antony | £550 | £271 | 49% | 109 |
| Mulberry Lily | £1,095 | £491 | 45% | 179 |
| Gucci Horsebit 1955 | £2,400 | £1,076 | 45% | 102 |
| Givenchy Antigona Small | £1,850 | £823 | 44% | 32 |
| Chloé Woody | £825 | £365 | 44% | 62 |
| Dior Saddle | £3,500 | £1,528 | 44% | 118 |
| Mulberry Alexa | £1,190 | £490 | 41% | 172 |
| Mulberry Amberley | £1,150 | £473 | 41% | 91 |
| Coach Tabby | £475 | £195 | 41% | 191 |
| Bottega Veneta The Pouch | £1,970 | £802 | 41% | 118 |
| Gucci Sylvie | £1,620 | £649 | 40% | 75 |
| Givenchy Antigona | £1,403 | £556 | 40% | 58 |
| Valentino Rockstud | £1,345 | £517 | 38% | 183 |
| Gucci Diana | £3,790 | £1,435 | 38% | 40 |
| Givenchy Antigona Medium | £1,890 | £697 | 37% | 55 |
| Givenchy Pandora | £1,290 | £471 | 37% | 53 |
| Mulberry Bayswater | £1,295 | £470 | 36% | 365 |
| Gucci GG Marmont | £1,750 | £627 | 36% | 167 |
| Balenciaga Hourglass | £2,045 | £721 | 35% | 166 |
| Chloé Marcie | £1,390 | £467 | 34% | 85 |
| Celine Triomphe | £2,625 | £882 | 34% | 148 |
| Marc Jacobs Snapshot | £350 | £111 | 32% | 143 |
| Gucci Padlock | £2,150 | £673 | 31% | 84 |
| Prada Saffiano | £2,425 | £750 | 31% | 196 |
| Balenciaga Everyday | £900 | £274 | 30% | 29 |
| Burberry Lola | £1,590 | £482 | 30% | 69 |
| Gucci Jackie 1961 | £3,045 | £900 | 30% | 53 |
| Bottega Veneta Cassette | £3,500 | £1,029 | 29% | 107 |
| Chloé Faye | £1,295 | £373 | 29% | 107 |
| Mulberry Mitzy | £795 | £205 | 26% | 150 |
| Dior Lady Dior | £4,000 | £1,022 | 26% | 60 |
| Marc Jacobs The Tote | £375 | £94 | 25% | 217 |
| Mulberry Roxanne | £1,345 | £323 | 24% | 62 |
| Prada Galleria Large | £3,700 | £690 | 19% | 42 |
| Prada Galleria Medium | £3,500 | £545 | 16% | 33 |
| Prada Nylon | £1,715 | £246 | 14% | 185 |
Questions buyers ask
Which designer bags hold their value best?
Of the 45 models where sellers quote an RRP, the Mulberry Iris is listed closest to it today, at about 104% of the quoted price.
How much do designer bags lose when you resell them?
Across these models, the typical used asking price is about 38% of the RRP sellers quote. That's an asking price against a seller's figure, so use it as a rough guide.
Where does the RRP come from?
From the sellers: it's the middle of the "RRP £..." figures in their eBay titles, shown only when at least 3 listings of the model quote one. We haven't confirmed these with the brands, and retail prices change often, so check the brand's own site for today's price.